Zeny Ranking
Top 50 Richest Characters on RoRevival
| Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|
| 1 | Girl | 99,933,424 | Swordsman | 64 | 47 | Bomba Queen | |
| 2 | SisterFister | 24,865,992 | Champion | 99 | 70 | Pinoy Retro Gaming | |
| 3 | Balsy | 23,488,120 | Lord Knight | 99 | 69 | Pinoy Retro Gaming | |
| 4 | Myrll | 22,540,189 | Creator | 99 | 70 | None | |
| 5 | Panikse | 13,446,486 | Assassin Cross | 96 | 64 | None | |
| 6 | Bridgette Smith | 11,619,161 | Whitesmith | 85 | 52 | None | |
| 7 | BALIWag | 10,502,418 | Sniper | 72 | 29 | None | |
| 8 | Chinchintaberou | 9,651,901 | Paladin | 96 | 66 | Kantutan | |
| 9 | Myrl | 6,131,894 | Sniper | 99 | 69 | Pinoy Retro Gaming | |
| 10 | Wanpipti | 5,692,340 | Super Novice | 60 | 41 | None | |
| 11 | Art03 | 5,685,550 | Sniper | 98 | 67 | None | |
| 12 | Jakolinario Mapipi | 5,495,234 | Gunslinger | 99 | 70 | Pinoy Retro Gaming | |
| 13 | HazelNutz | 5,412,597 | Sniper | 99 | 70 | Pinoy Retro Gaming | |
| 14 | dasdadsd | 5,272,323 | Merchant | 41 | 29 | None | |
| 15 | GZeus | 5,237,600 | High Priest | 95 | 65 | None | |
| 16 | HunAmiel | 5,103,482 | Baby Merchant | 32 | 24 | None | |
| 17 | Leb II | 4,308,171 | Assassin Cross | 99 | 69 | Pinoy Retro Gaming | |
| 18 | Torpedo | 2,994,064 | Assassin | 95 | 50 | None | |
| 19 | Regi | 2,823,079 | Knight | 94 | 50 | None | |
| 20 | Atalanta | 1,762,598 | Sniper | 68 | 1 | None | |
| 21 | Khulafo99 | 1,684,595 | Swordsman | 55 | 40 | None | |
| 22 | Betlog | 1,546,177 | Wizard | 96 | 50 | Kantutan | |
| 23 | GameOver | 1,483,647 | Blacksmith | 90 | 50 | None | |
| 24 | SheeeshEscudero | 1,436,029 | Knight | 90 | 50 | Pinoy Retro Gaming | |
| 25 | Vikeif | 1,339,319 | Whitesmith | 99 | 70 | Pinoy Retro Gaming | |
| 26 | Kuya Roi | 894,605 | Merchant | 45 | 34 | None | |
| 27 | Lucky T Tinio | 884,262 | Champion | 77 | 47 | None | |
| 28 | Myrlllll | 804,191 | Star Gladiator | 99 | 50 | None | |
| 29 | ShinRyujin | 614,003 | Thief | 54 | 41 | None | |
| 30 | BardursGate | 573,070 | Bard | 84 | 50 | None | |
| 31 | PinoyRefineGaming | 484,501 | Whitesmith | 99 | 70 | None | |
| 32 | Tarantadong Bata | 481,679 | Hunter | 90 | 50 | None | |
| 33 | Myrllllll | 441,708 | High Wizard | 95 | 65 | None | |
| 34 | Matroska | 427,427 | Assassin Cross | 91 | 57 | None | |
| 35 | Jano | 390,897 | Star Gladiator | 99 | 36 | Kantutan | |
| 36 | Elementa | 375,218 | Sage | 79 | 49 | None | |
| 37 | Myrlll | 342,911 | Assassin Cross | 95 | 63 | None | |
| 38 | Mosoguchi | 332,909 | Star Gladiator | 75 | 39 | Pinoy Retro Gaming | |
| 39 | Silas | 332,462 | High Priest | 94 | 63 | None | |
| 40 | Myrlllllll | 317,860 | Super Novice | 99 | 99 | None | |
| 41 | Cosmo | 267,719 | High Priest | 93 | 62 | None | |
| 42 | KuyaDen HP | 233,441 | High Priest | 87 | 57 | None | |
| 43 | Hybrid Theory | 181,974 | Soul Linker | 54 | 15 | None | |
| 44 | Altdorf | 178,475 | Paladin | 99 | 70 | Pinoy Retro Gaming | |
| 45 | Jinzhie | 170,913 | Acolyte | 48 | 36 | None | |
| 46 | Ungas | 163,669 | Priest | 94 | 50 | None | |
| 47 | CocoMelon | 163,640 | Dancer | 95 | 50 | None | |
| 48 | Sister Angela | 159,460 | Priest | 97 | 50 | Pinoy Retro Gaming | |
| 49 | SusageChrist | 138,657 | Sage | 77 | 48 | None | |
| 50 | Yeeet | 137,146 | Assassin | 74 | 44 | Kantutan | |


